Date Modified: 05/22/2024
Eastern Idaho Resources for Children and Families
The resources listed here are not a substitute for professional advice. We do not endorse or recommend any specific resource. This is not an exhaustive list of all available options.
Resource Navigation
Clothing/Food Resources
Organization | Phone Number | Notes |
---|---|---|
The Giving Cupboard | 208-557-9089 |
|
Harwood Food Pantry | 208-745-7613 |
|
Jefferson County Mobile Pantry- Roberts |
|
|
Soup Kitchen | 208-557-5750 |
|
Community Food Basket | 208-524-0994 |
|
Rigby Senior Citizens Center | 208-745-8211 |
|
Dept. of Health and Welfare (SNAP) | 208-528-5780 |
|
St Vincent de Paul Food Pantry | 208-522-6280 |
|
Idaho Falls Rescue Mission |
|
|
St. Vincent de Paul | 208-528-9979 |
|
Finders Keepers | 208-346-1791 |
|
Dental/Medical Resources
Organization | Phone Number | Notes |
---|---|---|
Community Family Clinic | 208-228-2200 |
|
Eastern Idaho Public Health | 208-745-7297 |
|
Su Familia National Hispanic Family Health Helpline | 1-866-783-2645 |
|
Your Health Idaho | 1-855-944-3246 |
|
Freemed | 208-528-6337 |
|
Grand Peaks | 208-356-4900 |
|
Employment Resources
Organization | Phone Number | Notes |
---|---|---|
Idaho Department of Labor | Maria Martin 208-557-2500 ext. 3926 |
|
National Farmworker Jobs Program (NFJP) | 208-524-0980 |
|
Community Council of Idaho | 208-524-0980 |
|
Educational Resources
Organization | Phone Number | Notes |
---|---|---|
Jefferson School District | 208-745-6693 ext. 1126 |
|
College Assistance Migrant Program (CAMP) | 208-282-4409 |
|
Migrant and Seasonal Head Start (MAP) | 208-524-1339 |
|
High School Equivalency Program (HEP) | 208-282-1644 |
|
Eastern Idaho Community Action Partnership (EICAP) Head Start | 208-522-5391 |
|
Free Application for Federal Student Aid (FAFSA) | 1-800-433-3243 |
|
United Way of Idaho | 208-522-2674 |
|
College of Eastern Idaho (English Classes) | (208) 524-3000 |
|
Free English Classes | N/A |
|
English Conversation Program for Women - Ladies Let's Talk |
|
Housing Resources
Organization | Phone Number | Notes |
---|---|---|
Family Crisis Center | 208-356-0065 |
|
Club, Inc. | 208-529-4673 |
|
Haven (Idaho Falls Rescue mission) | 208-523-6413 |
|
Idaho Care Line | Call 211, Text 898211 |
|
Promise Ridge | 208-346-8320 |
|
ECAP Syringa Properties | 208-821-0053 |
|
Idaho Housing and Finance association | 208-522-6002 |
|
Idaho Falls Rescue Mission | 208-552-5575 |
|
Domestic Violence & Sexual Assault Center (DVSAC) | 208-529-4352 |
|
Counseling Resources
If you or someone you know is in crisis, contact the Idaho Crisis and Suicide Prevention Lifeline at (208) 398-4357 or dial 911 in case of an emergency.
Organization | Phone Number | Notes |
---|---|---|
Tueller Counseling Services | 208-745-5205 |
|
Upper Valley Resource and Counseling | 208-359-0519 |
|
Ostermiller Counseling Services | 208-359-9683 |
|
Teton Counseling Center | 208-542-0352 |
|
Grand Peaks | 208-356-4900 |
|
Community Family Clinic | 208-228-2200 |
|
Behavioral Health Crisis Center of East Idaho | 208-522-0727 |
|
Midleton Counseling | 208-965-4502 |
|
Rise Up - Teen & Child Crisis Center of East Idaho |
|
|
For more information and counseling agencies in Idaho Falls, Rigby, and Rexburg Areas go to the following website. Mental Health Facilities in Rigby, ID |
Additional Resources
Organization | Phone Number | Notes |
---|---|---|
Eastern Idaho Community Action Partnership (EICAP) | 208-522-5391 |
|
Upper Valley Child Advocacy Center | 208-745-2612 |
|
LIHEAP | 208-454-8604 |
|
Sparc | 208-544-4357 |
|
Every Kid Sports |
|