Resources
Transparency Reports
As part of the school district’s public status we have the following reports and information available regarding our financial and security aspects:
Budget |
Professional Agreement |
Expenditures |
Audit Report |
Teacher/Admin Contracts |
Continuous Improvement Plan |
2017-2018 | 2017-2018 | 2017-2018 | 2017-2018 | ||
2018-2019 | 2018-2019 | 2018-2019 | 2018-2019 | ||
2019-2020 | 2019-2020 | 2019-2020 | 2019-2020 | ||
2020-2021 | 2020-2021 | 2020-2021 | 2020-2021 | ||
2021-2022 | 2021-2022 | 2021-2022 | 2021-2022 | 2021-2022 | 2021-2022 |
2022-2023 | 2022-2023 | 2022-2023 | 2022-2023 | 2022-2023 | 2022-2023 |
2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 | 2023-2024 |
2024-2025 | 2024-2025 | 2024-2025 | 2024-2025 |
JSD251 Open Enrollment Policy & Procedure
Jefferson School District 251 ESSER Plan
Student Data Privacy and Security Policy taken from Section 2140 of Board Policy